Flexi Loans - Secured personal home loans and remortgages No proof of income? Mortgage arrears? CCJs? No problem!
Home
Introduction
Loans
Insurance
FAQs
Contact
Apply Online

Loan Repayments

Many other amounts, rates and terms available, up to £1million

APR Amount 60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
7.7%
No Fees
£75000 £1500.70 £1039.02 £887.91 £692.70 £601.44 £551.31
£60000 £1200.56 £831.22 £710.33 £554.16 £481.15 £441.05
£50000 £1000.47 £692.68 £591.94 £461.80 £400.96 £367.54
£45000 £900.42 £623.41 £532.74 £415.62 £360.86 £330.79
£40000 £800.37 £554.14 £473.55 £369.44 £320.77 £294.03
£35000 £700.33 £484.87 £414.36 £323.26 £280.67 £257.28
£30000 £600.28 £415.61 £355.16 £277.08 £240.57 £220.52
£28000 £560.26 £387.90 £331.48 £258.60 £224.53 £205.82
£27000 £540.25 £374.05 £319.64 £249.37 £216.52 £198.47
£26000 £520.24 £360.19 £307.81 £240.13 £208.50 £191.12
£25000 £500.23 £346.34 £295.97 £230.90 £200.48 £183.77

APR Amount 60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
8.4%
No Fees
£24000 £487.64 £340.35 £292.30 £230.57 £202.06 £186.63
£20000 £406.37 £283.62 £243.58 £192.14 £168.38 £155.53
£19000 £386.05 £269.44 £231.40 £182.54 £159.96 £147.75
£18000 £365.73 £255.26 £219.22 £172.93 £151.54 £139.97
£17000 £345.41 £241.08 £207.04 £163.32 £143.12 £132.20
£16000 £325.09 £226.90 £194.86 £153.71 £134.70 £124.42
£15000 £304.77 £212.72 £182.68 £144.11 £126.28 £116.64

APR Amount 60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
9.5%
No Fees
£14000 £291.35 £205.88 £178.16 £142.89 £126.93 £118.52
£13000 £270.54 £191.18 £165.43 £132.69 £117.86 £110.05
£12000 £249.72 £176.47 £152.71 £122.48 £108.80 £101.59
£11000 £228.91 £161.76 £139.98 £112.27 £99.73 £93.12
£10000 £208.10 £147.06 £127.26 £102.07 £90.66 £84.66

APR Amount 60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
10.7%
No Fees
£9000 £192.16 £137.57 £119.99 £97.88 £88.11 £83.13
£8000 £170.81 £122.29 £106.66 £87.00 £78.32 £73.89
£7000 £149.46 £107.00 £93.32 £76.13 £68.53 £64.65
£6000 £128.10 £91.71 £79.99 £65.25 £58.74 £55.42
£5000 £106.75 £76.43 £66.66 £54.38 £48.95 £46.18


The rates above are for illustrative purposes only and should be used only as a guide. These repayments are without payment protection insurance and may differ form the quote you receive as each case is assessed individually.

Phone 0800 043 0070 for new ApplicationsPhone 0800 043 0070 for new Applications
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME

YOUR HOME MAY BE REPOSESSED IF YOU DO NOT KEEP UP
REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT


All calls are recorded and monitored for a number of reasons including staff training, security and account administration.

Flexi Loans is Registered in England company Number 4223124
Registered office Ability House,121 Brooker Road
Waltham Abbey, Essex, EN9 1JH
Flexi Loans and Mortgages are authorised and regulated
by the Financial Services Authority No:306028
Data Protection Act Registration Number Z5605201



Bad Credit Loans | Secured Loans | Remortgage | Debt Consolidation Loans | Self Employed Loans

Introduction | Loans | Repayments | Insurance | FAQs | Contact Us | Calculate | Apply

Flexi Loans Home Page

Website created and managed by Fuel-IT